Smartphone Device Compatibility Database
Stop guessing. Use this up-to-date smartphone compatibility database to match your data cables with the right devices—based on charging port type, power delivery (PD) support, and fast-charging capabilities.
Why this matters: Using the wrong cable can damage phones, slow down charging, or disable data sync. This database helps your operations team, inventory staff, and resellers ensure the perfect match—every time.
Top Smartphone Models & Cable Compatibility
| Device Name | Charging Port | Fast Charging | Power Delivery (PD) | Recommended Cable |
|---|---|---|---|---|
| iPhone 15 / 15 Pro | USB-C | Yes (20W+) | Yes | USB-C to USB-C PD 60W |
| iPhone 14 / 13 / 12 | Lightning | Yes (18W+) | No | USB-C to Lightning MFi Certified |
| Samsung Galaxy S24 / S23 | USB-C | Yes (Super Fast Charge) | Yes | USB-C to USB-C PD 60W (PPS Supported) |
| Google Pixel 8 / 7 | USB-C | Yes (30W) | Yes | USB-C to USB-C PD 60W |
| OnePlus 11 / 12 | USB-C | Yes (80W/100W Warp Charge) | Partial | OnePlus Proprietary USB-C Cable or 60W PD |
| Xiaomi 13 / 14 Pro | USB-C | Yes (67W-120W) | Partial | USB-C to USB-C PD 100W or Xiaomi original |
| Realme GT Series | USB-C | Yes (65W-150W) | No | Realme Original USB-C Cable |
| Older Android Phones (2017–2020) | Micro USB | Limited | No | Micro USB to USB-A |
Pro Tips for Cable Retailers & Buyers
- Label shelves by device type: iPhone USB-C vs Lightning
- Check for fast charging chip support on USB-C cables (e.g., E-Marker chip)
- Bundle cables with chargers for upsells—but match specs
- Educate sales teams on what works with PD, PPS, or proprietary charging
No comments:
Post a Comment